UK Real House Prices Adjusted For Inflation (From 1975 – 2024)

Notes

  • Last updated July 2024.
  • The graph below shows house prices adjusted for inflation (“real” house prices).
  • The data is collected from Nationwide’s house price index (nationwidehousepriceindex.co.uk).
  • The data starts from 1975 to the current year.
  • Nationwide builds their house price index from their mortgage lending data (Nationwide is one of UK’s biggest mortgage providers). More information about their methodology (i.e. how they calculate house prices can be found here).
  • When house prices are adjusted for inflation, it provides a more accurate representation of the purchasing power of a property relative to other goods and services over time. This adjustment is crucial for comparing the true value of property across different time periods and for understanding the real changes in wealth or affordability for homeowners and buyers.

    That’s why house prices adjusted for inflation are referred to as “real house prices” (because it calculates the value of the property, not just the purchase or sale price).

    Inflation erodes the purchasing power of money, meaning that over time, the same amount of money can buy fewer goods and services.

    For example, a typical property in 2005 Q1 would, on average, have cost £152,790 at the time. To purchase the equivalent amount of ‘retail goods’ today (based on RPI), it would require £310,932. This comparison indicates that the average property today holds less purchasing power than it did in 2005.

  • The rate of inflation is measured by the Office for National Statistics Retail Price Index (RPI).
YearQuarterQuarter Change (%) Real house priceAnnual Change (%) Real house priceAvg House Price (£) Nominal house priceAvg "Real" House Price (£) Inflation adjusted
2025Q2 -1.58 -1.32272,751272,751
2025Q1 0.23 0.43270,867277,133
2024Q4 0.06 0.12268,518276,485
2024Q3 -0.03 -0.76266,640276,317
2024Q2 0.17 -1.83265,012276,408
2024Q1 -0.08 -3.40260,791275,934
2023Q4 -0.82 -7.37259,157276,164
2023Q3 -1.11 -12.61260,181278,434
2023Q2 -1.42 -12.85261,995281,572
2023Q1 -4.19 -12.85258,115285,633
2022Q4 -6.43 -7.98265,195298,137
2022Q3 -1.38 -1.83273,135318,623
2022Q2 -1.42 -0.10270,452323,072
2022Q1 1.16 3.90260,771327,739
2021Q4 -0.18 3.03253,113323,977
2021Q3 0.36 5.56247,535324,573
2021Q2 2.52 6.68242,709323,403
2021Q1 0.32 4.83231,644315,442
2020Q4 2.27 5.24229,819314,445
2020Q3 1.42 2.35224,337307,466
2020Q2 0.74 0.74220,133303,149
2020Q1 0.71 -0.11217,911300,911
2019Q4 -0.54 -1.33215,925298,784
2019Q3 -0.17 -2.23216,805300,415
2019Q2 -0.10 -2.30215,910300,934
2019Q1 -0.52 -2.01212,694301,246
2018Q4 -1.45 -1.72214,178302,817
2018Q3 -0.25 -1.19216,103307,263
2018Q2 0.20 -1.12214,578308,031
2018Q1 -0.23 -1.14211,792307,428
2017Q4 -0.91 -1.27211,433308,128
2017Q3 -0.18 -1.16211,672310,951
2017Q2 0.18 -0.71209,971311,520
2017Q1 -0.36 1.09206,665310,968
2016Q4 -0.80 2.23205,937312,087
2016Q3 0.27 3.47206,346314,601
2016Q2 1.99 3.65204,238313,762
2016Q1 0.77 3.84198,564307,627
2015Q4 0.40 3.21197,044305,272
2015Q3 0.45 2.71195,733304,058
2015Q2 2.18 3.13194,258302,702
2015Q1 0.16 4.83188,566296,238
2014Q4 -0.09 6.28189,002295,770
2014Q3 0.86 7.89188,810296,045
2014Q2 3.87 8.76186,544293,521
2014Q1 1.55 6.44178,124282,590
2013Q4 1.42 4.31174,444278,287
2013Q3 1.68 1.03170,918274,399
2013Q2 1.65 -1.63167,294269,873
2013Q1 -0.49 -2.95163,056265,481
2012Q4 -1.77 -4.10162,924266,776
2012Q3 -1.00 -4.41163,910271,593
2012Q2 0.28 -4.07164,955274,339
2012Q1 -1.66 -3.43162,722273,562
2011Q4 -2.08 -3.80164,785278,191
2011Q3 -0.65 -5.38166,597284,108
2011Q2 0.95 -5.96166,764285,967
2011Q1 -2.05 -5.32162,379283,271
2010Q4 -3.69 -3.95162,971289,189
2010Q3 -1.25 -0.21167,354300,273
2010Q2 1.63 4.17168,719304,077
2010Q1 -0.62 4.63162,887299,188
2009Q4 0.06 2.70162,116301,067
2009Q3 3.08 -1.69160,159300,900
2009Q2 2.09 -10.60154,066291,904
2009Q1 -2.46 -16.45149,709285,936
2008Q4 -4.22 -17.00156,828293,138
2008Q3 -6.26 -14.54165,188306,067
2008Q2 -4.60 -8.03174,514326,501
2008Q1 -3.10 -1.75179,363342,248
2007Q4 -1.38 2.63183,959353,193
2007Q3 0.89 5.19184,131358,132
2007Q2 1.91 5.52181,810354,990
2007Q1 1.22 4.76175,554348,346
2006Q4 1.07 5.15172,065344,135
2006Q3 1.20 3.28168,460340,475
2006Q2 1.17 1.77165,035336,423
2006Q1 1.60 2.50160,319332,531
2005Q4 -0.72 0.83157,387327,293
2005Q3 -0.28 -0.07157,627329,664
2005Q2 1.90 2.99157,494330,587
2005Q1 -0.05 6.48152,790324,433
2004Q4 -1.61 10.07152,464324,597
2004Q3 2.77 14.75153,482329,901
2004Q2 5.35 15.23148,462320,996
2004Q1 3.32 13.01139,027304,684
2003Q4 2.57 12.53133,903294,898
2003Q3 3.21 13.73129,761287,506
2003Q2 3.33 17.60125,382278,570
2003Q1 2.87 22.06119,938269,597
2002Q4 3.67 22.20115,940262,073
2002Q3 6.72 19.93110,830252,792
2002Q2 7.25 16.69103,501236,880
2002Q1 2.99 12.1895,356220,874
2001Q4 1.75 12.1992,533214,459
2001Q3 3.83 10.4991,049210,776
2001Q2 3.10 5.8887,638202,996
2001Q1 3.00 5.3883,976196,893
2000Q4 0.21 6.0881,628191,165
2000Q3 -0.50 8.3880,935190,763
2000Q2 2.61 12.5081,202191,727
2000Q1 3.69 12.5677,698186,849
1999Q4 2.38 10.9374,638180,207
1999Q3 3.28 7.7872,362176,014
1999Q2 2.67 5.8570,010170,430
1999Q1 2.19 4.9667,478166,004
1998Q4 -0.53 4.1666,313162,444
1998Q3 1.42 5.7266,366163,303
1998Q2 1.80 7.3965,221161,010
1998Q1 1.42 9.0062,903158,165
1997Q4 0.96 8.0761,830155,952
1997Q3 3.02 8.7060,754154,463
1997Q2 3.33 7.2558,403149,937
1997Q1 0.56 5.8355,810145,107
1996Q4 1.55 5.5855,169144,302
1996Q3 1.64 3.0154,008142,095
1996Q2 1.96 0.4953,032139,801
1996Q1 0.32 -2.1851,367137,117
1995Q4 -0.92 -5.2750,930136,675
1995Q3 -0.84 -4.2851,334137,943
1995Q2 -0.75 -2.8351,633139,118
1995Q1 -2.84 -3.7351,084140,170
1994Q4 0.12 -0.5152,114144,273
1994Q3 0.65 -2.3151,731144,105
1994Q2 -1.66 -3.5451,362143,176
1994Q1 0.40 0.0151,327145,597
1993Q4 -1.69 0.1851,050145,016
1993Q3 -0.61 -2.5651,746147,514
1993Q2 1.95 -2.6751,918148,424
1993Q1 0.57 -5.6850,128145,581
1992Q4 -4.38 -9.2150,168144,757
1992Q3 -0.73 -8.1352,243151,395
1992Q2 -1.19 -8.7352,663152,502
1992Q1 -3.20 -8.1252,187154,340
1991Q4 -3.25 -6.2353,635159,443
1991Q3 -1.37 -8.4554,903164,794
1991Q2 -0.53 -11.3955,418167,088
1991Q1 -1.21 -15.7454,547167,982
1990Q4 -5.54 -18.7954,919170,037
1990Q3 -4.54 -17.4357,245180,006
1990Q2 -5.41 -13.5958,982188,559
1990Q1 -4.79 -7.1459,587199,351
1989Q4 -3.95 -0.2061,495209,389
1989Q3 -0.09 7.2562,782218,008
1989Q2 1.64 17.5762,244218,209
1989Q1 2.32 22.5859,534214,690
1988Q4 3.22 21.1957,245209,816
1988Q3 9.53 15.9654,352203,280
1988Q2 5.96 9.2248,932185,595
1988Q1 1.17 6.6845,091175,149
1987Q4 -1.24 7.5844,355173,124
1987Q3 3.16 11.3844,434175,300
1987Q2 3.50 11.4642,987169,925
1987Q1 2.02 10.3440,882164,182
1986Q4 2.26 8.0139,593160,933
1986Q3 3.23 7.4238,251157,383
1986Q2 2.46 5.3237,015152,453
1986Q1 -0.14 2.3635,647148,796
1985Q4 1.69 3.2135,436148,998
1985Q3 1.22 4.5134,700146,515
1985Q2 -0.42 3.7334,174144,747
1985Q1 0.69 6.0433,200145,362
1984Q4 2.98 8.5632,543144,367
1984Q3 0.46 5.8631,254140,192
1984Q2 1.80 7.0230,833139,546
1984Q1 3.08 7.2429,675137,080
1983Q4 0.42 6.4828,623132,982
1983Q3 1.56 7.8428,175132,430
1983Q2 2.01 6.9027,386130,393
1983Q1 2.35 3.6926,307127,826
1982Q4 1.70 1.2325,580124,893
1982Q3 0.68 -4.4624,969122,804
1982Q2 -1.06 -6.2624,679121,972
1982Q1 -0.08 -8.3024,177123,273
1981Q4 -4.02 -9.5423,798123,373
1981Q3 -1.22 -8.0324,188128,537
1981Q2 -3.21 -7.7224,098130,118
1981Q1 -1.43 -7.1323,730134,438
1980Q4 -2.42 -7.2123,497136,382
1980Q3 -0.88 -0.7523,628139,760
1980Q2 -2.60 0.7523,348140,998
1980Q1 -1.51 6.8522,677144,761
1979Q4 4.38 11.4921,966146,980
1979Q3 0.61 10.9520,485140,814
1979Q2 3.30 18.9319,075139,954
1979Q1 2.77 17.5517,793135,486
1978Q4 3.87 18.2216,823131,834
1978Q3 7.85 13.6915,912126,920
1978Q2 2.10 6.1414,491117,682
1978Q1 3.35 1.9113,820115,256
1977Q4 -0.10 -4.7613,150111,517
1977Q3 0.68 -7.1512,970111,634
1977Q2 -1.96 -7.8512,689110,875
1977Q1 -3.42 -7.6212,409113,091
1976Q4 -2.61 -6.0012,209117,095
1976Q3 -0.07 -4.0211,999120,228
1976Q2 -1.72 -5.9011,739120,317
1976Q1 -1.73 -9.5911,519122,422
1975Q4 -0.5511,288124,574
1975Q3 -2.0210,978125,269
1975Q2 -5.5810,728127,855
1975Q1 0.0010,388135,414

I want to learn about...

Tweet
Share