Nationwide Average House Price
Here's a graph showing what the average house prices are according to Nationwide. They gather their data from the amount of Mortgages they approve.
You need to upgrade your Flash Player
| Month | Average House Price |
| Dec 11 | £163,822 |
| Nov 11 | £165,798 |
| Oct 11 | £165,650 |
| Sep 11 | £166,256 |
| Aug 11 | £165,914 |
| Jul 11 | £168,731 |
| Jun 11 | £168,205 |
| May 11 | £167,208 |
| Apr 11 | £165,609 |
| Mar 11 | £164,751 |
| Feb 11 | £161,183 |
| Jan 11 | £161,211 |
| Dec 10 | £162,249 |
| Nov 10 | £163,133 |
| Oct 10 | £164,279 |
| Sep 10 | £166,757 |
| Aug 10 | £166,507 |
| Jul 10 | £169,347 |
| Jun 10 | £170,111 |
| May 10 | £169,162 |
| Apr 10 | £167,802 |
| Mar 10 | £164,519 |
| Feb 10 | £161,320 |
| Jan 10 | £163,481 |
| Dec 09 | £162,103 |
| Nov 09 | £162,764 |
| Oct 09 | £162,038 |
| Sep 09 | £161,816 |
| Aug 09 | £160,224 |
| Jul 09 | £158,871 |
| Jun 09 | £156,442 |
| May 09 | £154,016 |
| Apr 09 | £151,861 |
| Mar 09 | £150,946 |
| Feb 09 | £147,746 |
| Jan 09 | £150,501 |
| Dec 08 | £153,048 |
| Nov 08 | £158,442 |
| Oct 08 | £158,872 |
| Sep 08 | £164,654 |
| Aug 08 | £164,654 |
| Jul 08 | £169,316 |
| Jun 08 | £172,415 |
| May 08 | £173,583 |
| Apr 08 | £178,555 |
| Mar 08 | £179,110 |
| Feb 08 | £179,358 |
| Jan 08 | £180,473 |
| Dec 07 | £183,959 |
| Nov 07 | £183,959 |
| Oct 07 | £183,959 |
| Sep 07 | £184,131 |
| Jul 07 | £184,131 |
| Jun 07 | £181,810 |
| May 07 | £181,810 |
| Apr 07 | £181,810 |
| Mar 07 | £175,554 |
| Feb 07 | £175,554 |
| Jan 07 | £175,554 |
| Dec 06 | £172,065 |
| Nov 06 | £172,065 |
| Oct 06 | £172,065 |
| Sep 06 | £168,460 |
| Aug 06 | £168,460 |
| Jul 06 | £168,460 |
| Jun 06 | £165,035 |
| May 06 | £165,035 |
| Apr 06 | £165,035 |
| Mar 06 | £160,319 |
| Feb 06 | £160,319 |
| Jan 06 | £160,319 |
| Dec 05 | £157,387 |
| Nov 05 | £157,387 |
| Oct 05 | £157,387 |
| Sep 05 | £157,627 |
| Aug 05 | £157,627 |
| Jul 05 | £157,627 |
| Jun 05 | £157,494 |
| May 05 | £157,494 |
| Apr 05 | £157,494 |
| Mar 05 | £152,790 |
| Feb 05 | £152,790 |
| Jan 05 | £152,790 |
| Dec 04 | £152,464 |
| Nov 04 | £152,464 |
| Oct 04 | £152,464 |
| Sep 04 | £153,482 |
| Aug 04 | £153,482 |
| Jul 04 | £153,482 |
| Jun 04 | £148,462 |
| May 04 | £148,462 |
| Apr 04 | £148,462 |
| Mar 04 | £140,225 |
| Feb 04 | £140,225 |
| Jan 04 | £140,225 |
| Dec 03 | £133,903 |
| Nov 03 | £133,903 |
| Oct 03 | £133,903 |
| Sep 03 | £129,761 |
| Aug 03 | £129,761 |
| Jul 03 | £129,761 |
| Jun 03 | £125,382 |
| May 03 | £125,382 |
| Apr 03 | £125,382 |
| Mar 03 | £119,938 |
| Feb 03 | £119,938 |
| Jan 03 | £119,938 |
| Dec 02 | £115,940 |
| Nov 02 | £115,940 |
| Oct 02 | £115,940 |
| Sep 02 | £110,830 |
| Aug 02 | £110,830 |
| Jul 02 | £110,830 |
| Jun 02 | £103,501 |
| May 02 | £103,501 |
| Apr 02 | £103,501 |
| Mar 02 | £95,356 |
| Feb 02 | £95,356 |
| Jan 02 | £95,356 |
| Dec 01 | £92,533 |
| Nov 01 | £92,533 |
| Oct 01 | £92,533 |
| Sep 01 | £91,049 |
| Aug 01 | £91,049 |
| Jul 01 | £91,049 |
| Jun 01 | £87,638 |
| May 01 | £87,638 |
| Apr 01 | £87,638 |
| Mar 01 | £83,976 |
| Feb 01 | £83,976 |
| Jan 01 | £83,976 |
| Dec 00 | £81,628 |
| Nov 00 | £81,628 |
| Oct 00 | £81,628 |
| Sep 00 | £80,935 |
| Aug 00 | £80,935 |
| Jul 00 | £80,935 |
| Jun 00 | £81,202 |
| May 00 | £81,202 |
| Apr 00 | £81,202 |
| Mar 00 | £77,698 |
| Feb 00 | £77,698 |
| Jan 00 | £77,698 |
| Dec 99 | £74,638 |
| Nov 99 | £74,638 |
| Oct 99 | £74,638 |
| Sep 99 | £72,362 |
| Aug 99 | £72,362 |
| Jul 99 | £72,362 |
| Jun 99 | £70,010 |
| May 99 | £70,010 |
| Apr 99 | £70,010 |
| Mar 99 | £67,478 |
| Feb 99 | £67,478 |
| Jan 99 | £67,478 |
| Dec 98 | £66,313 |
| Nov 98 | £66,313 |
| Oct 98 | £66,313 |
| Sep 98 | £66,366 |
| Aug 98 | £66,366 |
| Jul 98 | £66,366 |
| Jun 98 | £65,221 |
| May 98 | £65,221 |
| Apr 98 | £65,221 |
| Mar 98 | £62,903 |
| Feb 98 | £62,903 |
| Jan 98 | £62,903 |
| Dec 97 | £61,830 |
| Nov 97 | £61,830 |
| Oct 97 | £61,830 |
| Sep 97 | £60,754 |
| Aug 97 | £60,754 |
| Jul 97 | £60,754 |
| Jun 97 | £58,403 |
| May 97 | £58,403 |
| Apr 97 | £58,403 |
| Mar 97 | £55,810 |
| Feb 97 | £55,810 |
| Jan 97 | £55,810 |
| Dec 96 | £55,169 |
| Nov 96 | £55,169 |
| Oct 96 | £55,169 |
| Sep 96 | £54,008 |
| Aug 96 | £54,008 |
| Jul 96 | £54,008 |
| Jun 96 | £53,032 |
| May 96 | £53,032 |
| Apr 96 | £53,032 |
| Mar 96 | £51,367 |
| Feb 96 | £51,367 |
| Jan 96 | £51,367 |
| Dec 95 | £50,930 |
| Nov 95 | £50,930 |
| Oct 95 | £50,930 |
| Sep 95 | £51,334 |
| Aug 95 | £51,334 |
| Jul 95 | £51,334 |
| Jun 95 | £51,633 |
| May 95 | £51,633 |
| Apr 95 | £51,633 |
| Mar 95 | £51,084 |
| Feb 95 | £51,084 |
| Jan 95 | £51,084 |
| Dec 94 | £52,114 |
| Nov 94 | £52,114 |
| Oct 94 | £52,114 |
| Sep 94 | £51,731 |
| Aug 94 | £51,731 |
| Jul 94 | £51,731 |
| Jun 94 | £51,362 |
| May 94 | £51,362 |
| Apr 94 | £51,362 |
| Mar 94 | £51,327 |
| Feb 94 | £51,327 |
| Jan 94 | £51,327 |
| Dec 93 | £51,050 |
| Nov 93 | £51,050 |
| Oct 93 | £51,050 |
| Sep 93 | £51,746 |
| Aug 93 | £51,746 |
| Jul 93 | £51,746 |
| Jun 93 | £51,918 |
| May 93 | £51,918 |
| Apr 93 | £51,918 |
| Mar 93 | £50,128 |
| Feb 93 | £50,128 |
| Jan 93 | £50,128 |
| Dec 92 | £50,168 |
| Nov 92 | £50,168 |
| Oct 92 | £50,168 |
| Sep 92 | £52,243 |
| Aug 92 | £52,243 |
| Jul 92 | £52,243 |
| Jun 92 | £52,663 |
| May 92 | £52,663 |
| Apr 92 | £52,663 |
| Mar 92 | £52,187 |
| Feb 92 | £52,187 |
| Jan 92 | £52,187 |
| Dec 91 | £53,635 |
| Nov 91 | £53,635 |
| Oct 91 | £53,635 |
| Sep 91 | £54,903 |
| Aug 91 | £54,903 |
| Jul 91 | £54,903 |
| Jun 91 | £55,418 |
| May 91 | £55,418 |
| Apr 91 | £55,418 |
| Mar 91 | £54,547 |
| Feb 91 | £54,547 |
| Jan 91 | £54,547 |
| Dec 90 | £54,919 |
| Nov 90 | £54,919 |
| Oct 90 | £54,919 |
| Sep 90 | £57,245 |
| Aug 90 | £57,245 |
| Jul 90 | £57,245 |
| Jun 90 | £58,982 |
| May 90 | £58,982 |
| Apr 90 | £58,982 |
| Mar 90 | £59,587 |
| Feb 90 | £59,587 |
| Jan 90 | £59,587 |
| Dec 89 | £61,495 |
| Nov 89 | £61,495 |
| Oct 89 | £61,495 |
| Sep 89 | £62,782 |
| Aug 89 | £62,782 |
| Jul 89 | £62,782 |
| Jun 89 | £62,244 |
| May 89 | £62,244 |
| Apr 89 | £62,244 |
| Mar 89 | £59,534 |
| Feb 89 | £59,534 |
| Jan 89 | £59,534 |
| Dec 88 | £57,245 |
| Nov 88 | £57,245 |
| Oct 88 | £57,245 |
| Sep 88 | £54,352 |
| Aug 88 | £54,352 |
| Jul 88 | £54,352 |
| Jun 88 | £48,932 |
| May 88 | £48,932 |
| Apr 88 | £48,932 |
| Mar 88 | £45,091 |
| Feb 88 | £45,091 |
| Jan 88 | £45,091 |
| Dec 87 | £44,355 |
| Nov 87 | £44,355 |
| Oct 87 | £44,355 |
| Sep 87 | £44,434 |
| Aug 87 | £44,434 |
| Jul 87 | £44,434 |
| Jun 87 | £42,987 |
| May 87 | £42,987 |
| Apr 87 | £42,987 |
| Mar 87 | £40,882 |
| Feb 87 | £40,882 |
| Jan 87 | £40,882 |
| Dec 86 | £39,593 |
| Nov 86 | £39,593 |
| Oct 86 | £39,593 |
| Sep 86 | £38,251 |
| Aug 86 | £38,251 |
| Jul 86 | £38,251 |
| Jun 86 | £37,015 |
| May 86 | £37,015 |
| Apr 86 | £37,015 |
| Mar 86 | £35,647 |
| Feb 86 | £35,647 |
| Jan 86 | £35,647 |
| Dec 85 | £35,436 |
| Nov 85 | £35,436 |
| Oct 85 | £35,436 |
| Sep 85 | £34,700 |
| Aug 85 | £34,700 |
| Jul 85 | £34,700 |
| Jun 85 | £34,174 |
| May 85 | £34,174 |
| Apr 85 | £34,174 |
| Mar 85 | £33,200 |
| Feb 85 | £33,200 |
| Jan 85 | £33,200 |


I initially started this website because I wanted to document my every step from property idiot to property landlord,
in hope that people would find my site and help me along the way. I literally didn't have a clue about being a landlord
when I started this website.