Property Investment

DOCUMENTING ONE MAN'S JOURNEY TO BECOMING A PROPERTY MILLIONAIRE

Property Investment

Nationwide Average House Prices Vs Base Rate

Here's a graph showing the affects of the average house price accordding to Nationwide when the Bank of England base rate changes. You can also view these graphs individually, House Price Statistics (Nationwide) and UK Base Rate.

Nationwide Average House Prices Vs Base Rate

Month Nationwide Average House Price Base Rate
Apr 08 £178,555 5.00 %
Mar 08 £179,110 5.25 %
Feb 08 £179,358 5.25 %
Jan 08 £180,473 5.50 %
Dec 07 £183,959 5.50 %
Nov 07 £183,959 5.75 %
Oct 07 £183,959 5.75 %
Sep 07 £184,131 5.75 %
Jul 07 £184,131 5.75 %
Jun 07 £181,810 5.50 %
May 07 £181,810 5.50 %
Apr 07 £181,810 5.25 %
Mar 07 £175,554 5.25 %
Feb 07 £175,554 5.25 %
Jan 07 £175,554 5.25 %
Dec 06 £172,065 5.00 %
Nov 06 £172,065 5.00 %
Oct 06 £172,065 4.75 %
Sep 06 £168,460 4.75 %
Aug 06 £168,460 4.75 %
Jul 06 £168,460 4.50 %
Jun 06 £165,035 4.50 %
May 06 £165,035 4.50 %
Apr 06 £165,035 4.50 %
Mar 06 £160,319 4.50 %
Feb 06 £160,319 4.50 %
Jan 06 £160,319 4.50 %
Dec 05 £157,387 4.50 %
Nov 05 £157,387 4.50 %
Oct 05 £157,387 4.50 %
Sep 05 £157,627 4.50 %
Aug 05 £157,627 4.50 %
Jul 05 £157,627 4.75 %
Jun 05 £157,494 4.75 %
May 05 £157,494 4.75 %
Apr 05 £157,494 4.75 %
Mar 05 £152,790 4.75 %
Feb 05 £152,790 4.75 %
Jan 05 £152,790 4.75 %
Dec 04 £152,464 4.75 %
Nov 04 £152,464 4.75 %
Oct 04 £152,464 4.75 %
Sep 04 £153,482 4.75 %
Aug 04 £153,482 4.75 %
Jul 04 £153,482 4.50 %
Jun 04 £148,462 4.50 %
May 04 £148,462 4.25 %
Apr 04 £148,462 4.00 %
Mar 04 £140,225 4.00 %
Feb 04 £140,225 4.00 %
Jan 04 £140,225 3.75 %
Dec 03 £133,903 3.75 %
Nov 03 £133,903 3.75 %
Oct 03 £133,903 3.50 %
Sep 03 £129,761 3.50 %
Aug 03 £129,761 3.50 %
Jul 03 £129,761 3.50 %
Jun 03 £125,382 3.75 %
May 03 £125,382 3.75 %
Apr 03 £125,382 3.75 %
Mar 03 £119,938 3.75 %
Feb 03 £119,938 3.75 %
Jan 03 £119,938 4.00 %
Dec 02 £115,940 4.00 %
Nov 02 £115,940 4.00 %
Oct 02 £115,940 4.00 %
Sep 02 £110,830 4.00 %
Aug 02 £110,830 4.00 %
Jul 02 £110,830 4.00 %
Jun 02 £103,501 4.00 %
May 02 £103,501 4.00 %
Apr 02 £103,501 4.00 %
Mar 02 £95,356 4.00 %
Feb 02 £95,356 4.00 %
Jan 02 £95,356 4.00 %
Dec 01 £92,533 4.00 %
Nov 01 £92,533 4.00 %
Oct 01 £92,533 4.50 %
Sep 01 £91,049 4.75 %
Aug 01 £91,049 5.00 %
Jul 01 £91,049 5.25 %
Jun 01 £87,638 5.25 %
May 01 £87,638 5.25 %
Apr 01 £87,638 5.50 %
Mar 01 £83,976 5.75 %
Feb 01 £83,976 5.75 %
Jan 01 £83,976 6.00 %
Dec 00 £81,628 6.00 %
Nov 00 £81,628 6.00 %
Oct 00 £81,628 6.00 %
Sep 00 £80,935 6.00 %
Aug 00 £80,935 6.00 %
Jul 00 £80,935 6.00 %
Jun 00 £81,202 6.00 %
May 00 £81,202 6.00 %
Apr 00 £81,202 6.00 %
Mar 00 £77,698 6.00 %
Feb 00 £77,698 6.00 %
Jan 00 £77,698 5.75 %
Dec 99 £74,638 5.50 %
Nov 99 £74,638 5.50 %
Oct 99 £74,638 5.25 %
Sep 99 £72,362 5.25 %
Aug 99 £72,362 5.00 %
Jul 99 £72,362 5.00 %
Jun 99 £70,010 5.00 %
May 99 £70,010 5.25 %
Apr 99 £70,010 5.25 %
Mar 99 £67,478 5.25 %
Feb 99 £67,478 5.50 %
Jan 99 £67,478 6.00 %
Dec 98 £66,313 6.25 %
Nov 98 £66,313 6.75 %
Oct 98 £66,313 7.25 %
Sep 98 £66,366 7.50 %
Aug 98 £66,366 7.50 %
Jul 98 £66,366 7.50 %
Jun 98 £65,221 7.50 %
May 98 £65,221 7.25 %
Apr 98 £65,221 7.25 %
Mar 98 £62,903 7.25 %
Feb 98 £62,903 7.25 %
Jan 98 £62,903 7.25 %
Dec 97 £61,830 7.25 %
Nov 97 £61,830 7.25 %
Oct 97 £61,830 7.00 %
Sep 97 £60,754 7.00 %
Aug 97 £60,754 7.00 %
Jul 97 £60,754 6.75 %
Jun 97 £58,403 6.50 %
May 97 £58,403 6.25 %
Apr 97 £58,403 6.00 %
Mar 97 £55,810 6.00 %
Feb 97 £55,810 6.00 %
Jan 97 £55,810 6.00 %
Dec 96 £55,169 6.00 %
Nov 96 £55,169 6.00 %
Oct 96 £55,169 6.00 %
Sep 96 £54,008 5.75 %
Aug 96 £54,008 5.75 %
Jul 96 £54,008 5.75 %
Jun 96 £53,032 5.75 %
May 96 £53,032 6.00 %
Apr 96 £53,032 6.00 %
Mar 96 £51,367 6.00 %
Feb 96 £51,367 6.25 %
Jan 96 £51,367 6.25 %
Dec 95 £50,930 6.50 %
Nov 95 £50,930 6.75 %
Oct 95 £50,930 6.75 %
Sep 95 £51,334 6.75 %
Aug 95 £51,334 6.75 %
Jul 95 £51,334 6.75 %
Jun 95 £51,633 6.75 %
May 95 £51,633 6.75 %
Apr 95 £51,633 6.75 %
Mar 95 £51,084 6.75 %
Feb 95 £51,084 6.75 %
Jan 95 £51,084 6.25 %
Dec 94 £52,114 6.25 %
Nov 94 £52,114 5.75 %
Oct 94 £52,114 5.75 %
Sep 94 £51,731 5.75 %
Aug 94 £51,731 5.25 %
Jul 94 £51,731 5.25 %
Jun 94 £51,362 5.25 %
May 94 £51,362 5.25 %
Apr 94 £51,362 5.25 %
Mar 94 £51,327 5.25 %
Feb 94 £51,327 5.25 %
Jan 94 £51,327 5.50 %
Dec 93 £51,050 5.50 %
Nov 93 £51,050 5.50 %
Oct 93 £51,050 6.00 %
Sep 93 £51,746 6.00 %
Aug 93 £51,746 6.00 %
Jul 93 £51,746 6.00 %
Jun 93 £51,918 6.00 %
May 93 £51,918 6.00 %
Apr 93 £51,918 6.00 %
Mar 93 £50,128 6.00 %
Feb 93 £50,128 6.00 %
Jan 93 £50,128 6.00 %
Dec 92 £50,168 7.00 %
Nov 92 £50,168 7.00 %
Oct 92 £50,168 8.00 %
Sep 92 £52,243 9.00 %
Aug 92 £52,243 10.00 %
Jul 92 £52,243 10.00 %
Jun 92 £52,663 10.00 %
May 92 £52,663 10.00 %
Apr 92 £52,663 10.50 %
Mar 92 £52,187 10.50 %
Feb 92 £52,187 10.50 %
Jan 92 £52,187 10.50 %
Dec 91 £53,635 10.50 %
Nov 91 £53,635 10.50 %
Oct 91 £53,635 10.50 %
Sep 91 £54,903 10.50 %
Aug 91 £54,903 11.00 %
Jul 91 £54,903 11.00 %
Jun 91 £55,418 11.50 %
May 91 £55,418 11.50 %
Apr 91 £55,418 12.00 %
Mar 91 £54,547 12.50 %
Feb 91 £54,547 13.00 %
Jan 91 £54,547 14.00 %
Dec 90 £54,919 14.00 %
Nov 90 £54,919 14.00 %
Oct 90 £54,919 14.00 %
Sep 90 £57,245 15.00 %
Aug 90 £57,245 15.00 %
Jul 90 £57,245 15.00 %
Jun 90 £58,982 15.00 %
May 90 £58,982 15.00 %
Apr 90 £58,982 15.00 %
Mar 90 £59,587 15.00 %
Feb 90 £59,587 15.00 %
Jan 90 £59,587 15.00 %
Dec 89 £61,495 15.00 %
Nov 89 £61,495 15.00 %
Oct 89 £61,495 15.00 %
Sep 89 £62,782 14.00 %
Aug 89 £62,782 14.00 %
Jul 89 £62,782 14.00 %
Jun 89 £62,244 14.00 %
May 89 £62,244 14.00 %
Apr 89 £62,244 13.00 %
Mar 89 £59,534 13.00 %
Feb 89 £59,534 13.00 %
Jan 89 £59,534 13.00 %
Dec 88 £57,245 13.00 %
Nov 88 £57,245 13.00 %
Oct 88 £57,245 12.00 %
Sep 88 £54,352 12.00 %
Aug 88 £54,352 12.00 %
Jul 88 £54,352 10.50 %
Jun 88 £48,932 9.50 %
May 88 £48,932 7.50 %
Apr 88 £48,932 8.00 %
Mar 88 £45,091 8.50 %
Feb 88 £45,091 9.00 %
Jan 88 £45,091 8.50 %
Dec 87 £44,355 8.50 %
Nov 87 £44,355 9.00 %
Oct 87 £44,355 9.50 %
Sep 87 £44,434 10.00 %
Aug 87 £44,434 10.00 %
Jul 87 £44,434 9.00 %
Jun 87 £42,987 9.00 %
May 87 £42,987 9.00 %
Apr 87 £42,987 9.50 %
Mar 87 £40,882 10.00 %
Feb 87 £40,882 11.00 %
Jan 87 £40,882 11.00 %
Dec 86 £39,593 11.00 %
Nov 86 £39,593 11.00 %
Oct 86 £39,593 11.00 %
Sep 86 £38,251 10.00 %
Aug 86 £38,251 10.00 %
Jul 86 £38,251 10.00 %
Jun 86 £37,015 10.00 %
May 86 £37,015 10.00 %
Apr 86 £37,015 10.50 %
Mar 86 £35,647 11.50 %
Feb 86 £35,647 11.50 %
Jan 86 £35,647 11.50 %
Dec 85 £35,436 11.50 %
Nov 85 £35,436 11.50 %
Oct 85 £35,436 11.50 %
Sep 85 £34,700 11.50 %
Aug 85 £34,700 11.50 %
Jul 85 £34,700 11.50 %
Jun 85 £34,174 12.50 %
May 85 £34,174 12.50 %
Apr 85 £34,174 12.75 %
Mar 85 £33,200 13.50 %
Feb 85 £33,200 14.00 %
Jan 85 £33,200 14.00 %







search site
My Latest Property Project My latest Property Investment Project
Objective:
Find Tenants, without using a Letting Agent
Details:
Finding Tenants (Part 1)
Current Status (project completed):
Finding Tenants (Part 1) paypal
Keep Up To Date Suscribe to Property Investment Project RSS Feed
Get new articles by email:

Keep up to date by suscribing to our RSS feed
Join our fanclub on Facebook
Latest Forum Threads Property Investment Forum Threads
Categories Property Investment Categories