<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Your Profit And Loss</title>
	<atom:link href="http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/</link>
	<description>DOCUMENTING ONE MAN&#039;S JOURNEY TO BECOMING A PROPERTY MILLIONAIRE</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeremy</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-177889</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-177889</guid>
		<description>Forgot to say: Do you fancy downloading a non-live-data version of your current spreadsheet?  Being really selfish, I&#039;d like to see if I could crib any further good ideas from yours.

Imitation is the sincerest form of flattery!</description>
		<content:encoded><![CDATA[<p>Forgot to say: Do you fancy downloading a non-live-data version of your current spreadsheet?  Being really selfish, I&#8217;d like to see if I could crib any further good ideas from yours.</p>
<p>Imitation is the sincerest form of flattery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-177837</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 30 Dec 2011 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-177837</guid>
		<description>Hi Landlord,

I&#039;ve developed my own spreadsheet, too.  It&#039;s based around the principle of Double Entry (which is a bit OTT but it makes finding mistakes  - and I make many! - really easy).  The main functions I&#039;ve got are:
+ Every transaction&#039;s got a ref. no so it&#039;s easy to find the supporting paperwork come tax assesment time;
+ The usual stuff about rent tracking payments, so you know what you have or have not had;
+ Cash Flow planning.  You make some good points about making sure a landlord measures P&amp;L, but cash is king.  This helps to prevent overcommiting cash outwards, e.g. doing a renovation just before a tax bill is due and then going accidentally over-drawn or getting caught short for maintenance cash when a tenant is due to leave;
+ An analysis of Profit overall and Profit per Property;
+ Issue of receipts and invoices.

This level of analysis has done me fine over the years.</description>
		<content:encoded><![CDATA[<p>Hi Landlord,</p>
<p>I&#8217;ve developed my own spreadsheet, too.  It&#8217;s based around the principle of Double Entry (which is a bit OTT but it makes finding mistakes  &#8211; and I make many! &#8211; really easy).  The main functions I&#8217;ve got are:<br />
+ Every transaction&#8217;s got a ref. no so it&#8217;s easy to find the supporting paperwork come tax assesment time;<br />
+ The usual stuff about rent tracking payments, so you know what you have or have not had;<br />
+ Cash Flow planning.  You make some good points about making sure a landlord measures P&amp;L, but cash is king.  This helps to prevent overcommiting cash outwards, e.g. doing a renovation just before a tax bill is due and then going accidentally over-drawn or getting caught short for maintenance cash when a tenant is due to leave;<br />
+ An analysis of Profit overall and Profit per Property;<br />
+ Issue of receipts and invoices.</p>
<p>This level of analysis has done me fine over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Violette</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-143214</link>
		<dc:creator>Andre Violette</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-143214</guid>
		<description>i think its great i need to sort out 5 years worth. I have noticed either its me or the formulas are wrong for the totals. Extra outgoing adds to incoming. Extra income does not get included i downloaded it twice same result. Let me know if im just not using it right pls</description>
		<content:encoded><![CDATA[<p>i think its great i need to sort out 5 years worth. I have noticed either its me or the formulas are wrong for the totals. Extra outgoing adds to incoming. Extra income does not get included i downloaded it twice same result. Let me know if im just not using it right pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taj</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-140009</link>
		<dc:creator>Taj</dc:creator>
		<pubDate>Mon, 16 May 2011 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-140009</guid>
		<description>Thank you for sharing your spreadsheet. I can use it and it really helped!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your spreadsheet. I can use it and it really helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essence</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-99631</link>
		<dc:creator>essence</dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-99631</guid>
		<description>hiya, is there any possibility of making your more complicated spreadsheets visible so that I can have a look at it. ta</description>
		<content:encoded><![CDATA[<p>hiya, is there any possibility of making your more complicated spreadsheets visible so that I can have a look at it. ta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-60439</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-60439</guid>
		<description>Hi,

Just found this website as I&#039;m doing some prep work before taking the plunge into property investment. I want to learn as much as possible before setting out.

Great spreadsheet although isn&#039;t there something missing? - the capital invested in the property and the &#039;opportunity cost&#039; of having that sum tied up in the property.

For instance, you should take into account any interest that you could have earned on the deposit, shouldn&#039;t you? Or is there a reason for leaving this off?

Cheers,

Pete</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just found this website as I&#8217;m doing some prep work before taking the plunge into property investment. I want to learn as much as possible before setting out.</p>
<p>Great spreadsheet although isn&#8217;t there something missing? &#8211; the capital invested in the property and the &#8216;opportunity cost&#8217; of having that sum tied up in the property.</p>
<p>For instance, you should take into account any interest that you could have earned on the deposit, shouldn&#8217;t you? Or is there a reason for leaving this off?</p>
<p>Cheers,</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Landlord</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-57702</link>
		<dc:creator>The Landlord</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-57702</guid>
		<description>Hey Phil,

The file has been updated.

Cheers :)</description>
		<content:encoded><![CDATA[<p>Hey Phil,</p>
<p>The file has been updated.</p>
<p>Cheers :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-54239</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 17 May 2009 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-54239</guid>
		<description>Hi,

I would like to use your spreadsheet, however the download version has an extra column but the totals do not work.
Any chance of an update please</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to use your spreadsheet, however the download version has an extra column but the totals do not work.<br />
Any chance of an update please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just saying</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-8199</link>
		<dc:creator>Just saying</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-8199</guid>
		<description>Thats pretty cool mate. i&#039;m going to use your spreadsheet because its simple to use and im a simple person lol. many thanks</description>
		<content:encoded><![CDATA[<p>Thats pretty cool mate. i&#8217;m going to use your spreadsheet because its simple to use and im a simple person lol. many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Landlord</title>
		<link>http://www.propertyinvestmentproject.co.uk/blog/calculating-your-profit-and-loss/comment-page-1/#comment-8198</link>
		<dc:creator>The Landlord</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertyinvestmentproject.co.uk/blog/2007/11/06/calculating-your-profit-and-loss/#comment-8198</guid>
		<description>Thanks, Fiona.
Although i&#039;m not really THAT organised; i&#039;m pretty lazy also. Putting in a new entry takes about 1min, anyone can do it. It&#039;s designed for lazy people such as myself that don&#039;t want to monitor too much, but is up to date with the basics :)</description>
		<content:encoded><![CDATA[<p>Thanks, Fiona.<br />
Although i&#8217;m not really THAT organised; i&#8217;m pretty lazy also. Putting in a new entry takes about 1min, anyone can do it. It&#8217;s designed for lazy people such as myself that don&#8217;t want to monitor too much, but is up to date with the basics :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

